 |
 |
 |
 |
 |
 |
Lonely Planet Travel GuidesRydges and Lonely Planet guides for travellers |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
Weather Information brought to you by Lonely Planet
Auckland's maritime climate ensures that temperatures never go to the extremes they would if the city were landlocked. Temperatures usually stay in the mid-20°s (high 70°Fs) in summer, and rarely fall near freezing in winter (June-August) - although the ground in some sheltered low-lying areas may at times receive a coating of frost. In summer the weather can become quite humid.
 |
 |
| Jan |
| Average Hi Temp: | 23 |
| Average Low Temp: | 16 |
| Average Rainfall: | 79 |
| Humidity AM: | 71 |
| Humidity PM: | 62 |
| Average Sunshine: | 7 |
 |
| Feb |
| Average Hi Temp: | 23 |
| Average Low Temp: | 16 |
| Average Rainfall: | 94 |
| Humidity AM: | 72 |
| Humidity PM: | 61 |
| Average Sunshine: | 7 |
 |
| Mar |
| Average Hi Temp: | 22 |
| Average Low Temp: | 15 |
| Average Rainfall: | 81 |
| Humidity AM: | 74 |
| Humidity PM: | 65 |
| Average Sunshine: | 6 |
 |
| Apr |
| Average Hi Temp: | 19 |
| Average Low Temp: | 13 |
| Average Rainfall: | 97 |
| Humidity AM: | 78 |
| Humidity PM: | 69 |
| Average Sunshine: | 5 |
 |
| May |
| Average Hi Temp: | 17 |
| Average Low Temp: | 11 |
| Average Rainfall: | 127 |
| Humidity AM: | 80 |
| Humidity PM: | 70 |
| Average Sunshine: | 4 |
 |
| Jun |
| Average Hi Temp: | 14 |
| Average Low Temp: | 9 |
| Average Rainfall: | 137 |
| Humidity AM: | 83 |
| Humidity PM: | 73 |
| Average Sunshine: | 4 |
 |
| Jul |
| Average Hi Temp: | 13 |
| Average Low Temp: | 8 |
| Average Rainfall: | 145 |
| Humidity AM: | 84 |
| Humidity PM: | 74 |
| Average Sunshine: | 4 |
 |
| Aug |
| Average Hi Temp: | 14 |
| Average Low Temp: | 8 |
| Average Rainfall: | 117 |
| Humidity AM: | 80 |
| Humidity PM: | 70 |
| Average Sunshine: | 5 |
 |
| Sep |
| Average Hi Temp: | 16 |
| Average Low Temp: | 9 |
| Average Rainfall: | 102 |
| Humidity AM: | 76 |
| Humidity PM: | 68 |
| Average Sunshine: | 5 |
 |
| Oct |
| Average Hi Temp: | 17 |
| Average Low Temp: | 11 |
| Average Rainfall: | 102 |
| Humidity AM: | 74 |
| Humidity PM: | 66 |
| Average Sunshine: | 6 |
 |
| Nov |
| Average Hi Temp: | 19 |
| Average Low Temp: | 12 |
| Average Rainfall: | 89 |
| Humidity AM: | 71 |
| Humidity PM: | 64 |
| Average Sunshine: | 7 |
 |
| Dec |
| Average Hi Temp: | 21 |
| Average Low Temp: | 14 |
| Average Rainfall: | 79 |
| Humidity AM: | 70 |
| Humidity PM: | 64 |
| Average Sunshine: | 7 |
 |
© 2007 Lonely Planet Publications Pty Ltd. All rights reserved.
We and our content providers ('we') have tried to make the information on this website as accurate as possible, but it is provided 'as is' and we accept no responsibility for any loss, injury or inconvenience sustained by anyone resulting from this information. You should verify critical information (like visas, health and safety, customs, and transportations) with the relevant authorities before you travel.
|
 |
|
 |
 |
|
|