 |
 |
 |
 |
 |
 |
Lonely Planet Travel GuidesRydges and Lonely Planet guides for travellers |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
Weather Information brought to you by Lonely Planet
The temperature in Cairns averages out to 24-28°C (75-82°F) for most of the year, pushing up to 30-35°C (86-95°F) averages in summer. Summer also brings a jump in humidity and a higher likelihood of rain. When it does rain it is usually early in the morning, late in the afternoon or during the night.
 |
 |
| Dec |
| Average Hi Temp: | 31 |
| Average Low Temp: | 23 |
| Average Rainfall: | 17 |
| Humidity AM: | 71 |
| Humidity PM: | 67 |
 |
| Nov |
| Average Hi Temp: | 30 |
| Average Low Temp: | 22 |
| Average Rainfall: | 9 |
| Humidity AM: | 69 |
| Humidity PM: | 64 |
 |
| Oct |
| Average Hi Temp: | 29 |
| Average Low Temp: | 20 |
| Average Rainfall: | 3 |
| Humidity AM: | 68 |
| Humidity PM: | 62 |
 |
| Sep |
| Average Hi Temp: | 27 |
| Average Low Temp: | 18 |
| Average Rainfall: | 3 |
| Humidity AM: | 70 |
| Humidity PM: | 62 |
 |
| Aug |
| Average Hi Temp: | 26 |
| Average Low Temp: | 17 |
| Average Rainfall: | 2 |
| Humidity AM: | 73 |
| Humidity PM: | 62 |
 |
| Jul |
| Average Hi Temp: | 25 |
| Average Low Temp: | 17 |
| Average Rainfall: | 2 |
| Humidity AM: | 75 |
| Humidity PM: | 65 |
 |
| Jun |
| Average Hi Temp: | 25 |
| Average Low Temp: | 17 |
| Average Rainfall: | 4 |
| Humidity AM: | 78 |
| Humidity PM: | 68 |
 |
| May |
| Average Hi Temp: | 27 |
| Average Low Temp: | 20 |
| Average Rainfall: | 9 |
| Humidity AM: | 78 |
| Humidity PM: | 68 |
 |
| Apr |
| Average Hi Temp: | 28 |
| Average Low Temp: | 21 |
| Average Rainfall: | 19 |
| Humidity AM: | 79 |
| Humidity PM: | 70 |
 |
| Mar |
| Average Hi Temp: | 30 |
| Average Low Temp: | 22 |
| Average Rainfall: | 43 |
| Humidity AM: | 80 |
| Humidity PM: | 72 |
 |
| Feb |
| Average Hi Temp: | 31 |
| Average Low Temp: | 23 |
| Average Rainfall: | 41 |
| Humidity AM: | 79 |
| Humidity PM: | 71 |
 |
| Jan |
| Average Hi Temp: | 31 |
| Average Low Temp: | 23 |
| Average Rainfall: | 40 |
| Humidity AM: | 76 |
| Humidity PM: | 71 |
 |
© 2007 Lonely Planet Publications Pty Ltd. All rights reserved.
We and our content providers ('we') have tried to make the information on this website as accurate as possible, but it is provided 'as is' and we accept no responsibility for any loss, injury or inconvenience sustained by anyone resulting from this information. You should verify critical information (like visas, health and safety, customs, and transportations) with the relevant authorities before you travel.
|
 |
|
 |
 |
|
|