 |
 |
 |
 |
 |
 |
Lonely Planet Travel GuidesRydges and Lonely Planet guides for travellers |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
Weather Information brought to you by Lonely Planet
Autumn (March to May) in Canberra is quite simply gorgeous. The days are sunny and crisp, the trees are changing and everything looks lovely. Winter (June to August) is cold; really, really cold. There are mornings when it feels like breathing in will freeze your lungs, but the sky is usually blue and the weather is sunny. Spring (September to November) is much wetter and windier, though the very popular Floriade festival brightens things up. Summer (December to February) can be just a bit too hot.
 |
 |
| Jan |
| Average Hi Temp: | 28 |
| Average Low Temp: | 13 |
| Average Rainfall: | 48 |
| Humidity AM: | 56 |
| Humidity PM: | 35 |
| Average Sunshine: | 9 |
 |
| Feb |
| Average Hi Temp: | 28 |
| Average Low Temp: | 13 |
| Average Rainfall: | 43 |
| Humidity AM: | 61 |
| Humidity PM: | 39 |
| Average Sunshine: | 8 |
 |
| Mar |
| Average Hi Temp: | 24 |
| Average Low Temp: | 11 |
| Average Rainfall: | 56 |
| Humidity AM: | 69 |
| Humidity PM: | 42 |
| Average Sunshine: | 8 |
 |
| Apr |
| Average Hi Temp: | 19 |
| Average Low Temp: | 7 |
| Average Rainfall: | 41 |
| Humidity AM: | 75 |
| Humidity PM: | 51 |
| Average Sunshine: | 7 |
 |
| May |
| Average Hi Temp: | 16 |
| Average Low Temp: | 3 |
| Average Rainfall: | 46 |
| Humidity AM: | 82 |
| Humidity PM: | 57 |
| Average Sunshine: | 6 |
 |
| Jun |
| Average Hi Temp: | 12 |
| Average Low Temp: | 1 |
| Average Rainfall: | 53 |
| Humidity AM: | 85 |
| Humidity PM: | 64 |
| Average Sunshine: | 5 |
 |
| Jul |
| Average Hi Temp: | 11 |
| Average Low Temp: | 1 |
| Average Rainfall: | 46 |
| Humidity AM: | 85 |
| Humidity PM: | 63 |
| Average Sunshine: | 5 |
 |
| Aug |
| Average Hi Temp: | 13 |
| Average Low Temp: | 2 |
| Average Rainfall: | 56 |
| Humidity AM: | 81 |
| Humidity PM: | 59 |
| Average Sunshine: | 6 |
 |
| Sep |
| Average Hi Temp: | 16 |
| Average Low Temp: | 3 |
| Average Rainfall: | 41 |
| Humidity AM: | 72 |
| Humidity PM: | 50 |
| Average Sunshine: | 8 |
 |
| Oct |
| Average Hi Temp: | 20 |
| Average Low Temp: | 6 |
| Average Rainfall: | 56 |
| Humidity AM: | 64 |
| Humidity PM: | 45 |
| Average Sunshine: | 8 |
 |
| Nov |
| Average Hi Temp: | 24 |
| Average Low Temp: | 9 |
| Average Rainfall: | 48 |
| Humidity AM: | 59 |
| Humidity PM: | 41 |
| Average Sunshine: | 9 |
 |
| Dec |
| Average Hi Temp: | 27 |
| Average Low Temp: | 12 |
| Average Rainfall: | 51 |
| Humidity AM: | 56 |
| Humidity PM: | 36 |
| Average Sunshine: | 9 |
 |
© 2007 Lonely Planet Publications Pty Ltd. All rights reserved.
We and our content providers ('we') have tried to make the information on this website as accurate as possible, but it is provided 'as is' and we accept no responsibility for any loss, injury or inconvenience sustained by anyone resulting from this information. You should verify critical information (like visas, health and safety, customs, and transportations) with the relevant authorities before you travel.
|
 |
|
 |
 |
|
|