 |
 |
 |
 |
 |
 |
Lonely Planet Travel GuidesRydges and Lonely Planet guides for travellers |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
Weather Information brought to you by Lonely Planet
Christchurch has a temperate climate, although summers can be hotter than the norm for the South Island. They are usually pretty dry too, thanks to the shelter of the nearby mountains. Winter temperatures can be cold, with snow at sea level not unheard of. Christchurch has its own notorious wind - a fiery springtime nor'wester - that can cause widespread damage when at gale force.
 |
 |
| Jan |
| Average Hi Temp: | 21 |
| Average Low Temp: | 12 |
| Average Rainfall: | 56 |
| Humidity AM: | 65 |
| Humidity PM: | 59 |
| Average Sunshine: | 7 |
 |
| Feb |
| Average Hi Temp: | 21 |
| Average Low Temp: | 12 |
| Average Rainfall: | 43 |
| Humidity AM: | 71 |
| Humidity PM: | 60 |
| Average Sunshine: | 7 |
 |
| Mar |
| Average Hi Temp: | 19 |
| Average Low Temp: | 10 |
| Average Rainfall: | 48 |
| Humidity AM: | 85 |
| Humidity PM: | 69 |
| Average Sunshine: | 5 |
 |
| Apr |
| Average Hi Temp: | 17 |
| Average Low Temp: | 7 |
| Average Rainfall: | 48 |
| Humidity AM: | 82 |
| Humidity PM: | 71 |
| Average Sunshine: | 5 |
 |
| May |
| Average Hi Temp: | 13 |
| Average Low Temp: | 4 |
| Average Rainfall: | 66 |
| Humidity AM: | 85 |
| Humidity PM: | 69 |
| Average Sunshine: | 4 |
 |
| Jun |
| Average Hi Temp: | 11 |
| Average Low Temp: | 2 |
| Average Rainfall: | 66 |
| Humidity AM: | 87 |
| Humidity PM: | 72 |
| Average Sunshine: | 4 |
 |
| Jul |
| Average Hi Temp: | 10 |
| Average Low Temp: | 2 |
| Average Rainfall: | 69 |
| Humidity AM: | 87 |
| Humidity PM: | 76 |
| Average Sunshine: | 4 |
 |
| Aug |
| Average Hi Temp: | 11 |
| Average Low Temp: | 2 |
| Average Rainfall: | 48 |
| Humidity AM: | 81 |
| Humidity PM: | 66 |
| Average Sunshine: | 5 |
 |
| Sep |
| Average Hi Temp: | 14 |
| Average Low Temp: | 4 |
| Average Rainfall: | 46 |
| Humidity AM: | 72 |
| Humidity PM: | 69 |
| Average Sunshine: | 5 |
 |
| Oct |
| Average Hi Temp: | 17 |
| Average Low Temp: | 7 |
| Average Rainfall: | 43 |
| Humidity AM: | 63 |
| Humidity PM: | 60 |
| Average Sunshine: | 6 |
 |
| Nov |
| Average Hi Temp: | 19 |
| Average Low Temp: | 8 |
| Average Rainfall: | 48 |
| Humidity AM: | 64 |
| Humidity PM: | 64 |
| Average Sunshine: | 7 |
 |
| Dec |
| Average Hi Temp: | 21 |
| Average Low Temp: | 11 |
| Average Rainfall: | 56 |
| Humidity AM: | 67 |
| Humidity PM: | 60 |
| Average Sunshine: | 7 |
 |
© 2007 Lonely Planet Publications Pty Ltd. All rights reserved.
We and our content providers ('we') have tried to make the information on this website as accurate as possible, but it is provided 'as is' and we accept no responsibility for any loss, injury or inconvenience sustained by anyone resulting from this information. You should verify critical information (like visas, health and safety, customs, and transportations) with the relevant authorities before you travel.
|
 |
|
 |
 |
|
|