 |
 |
 |
 |
 |
 |
Lonely Planet Travel GuidesRydges and Lonely Planet guides for travellers |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
Weather Information brought to you by Lonely Planet
Tasmania's reputation for cold, wet weather is justified by Hobart's winter, (June to August) during which a gloomy, overcast pall is permanently affixed to the skyline. The summer season (December to February) however, delivers warm swimming weather and plenty of sun. Snow can be seen in the hills around Hobart between September and November, when the wind is up. The most temperate time of year is autumn (March to May).
 |
 |
| Jan |
| Average Hi Temp: | 22 |
| Average Low Temp: | 12 |
| Average Rainfall: | 48 |
| Humidity AM: | 58 |
| Humidity PM: | 53 |
| Average Sunshine: | 8 |
 |
| Feb |
| Average Hi Temp: | 22 |
| Average Low Temp: | 12 |
| Average Rainfall: | 38 |
| Humidity AM: | 62 |
| Humidity PM: | 56 |
| Average Sunshine: | 7 |
 |
| Mar |
| Average Hi Temp: | 20 |
| Average Low Temp: | 11 |
| Average Rainfall: | 46 |
| Humidity AM: | 66 |
| Humidity PM: | 56 |
| Average Sunshine: | 6 |
 |
| Apr |
| Average Hi Temp: | 17 |
| Average Low Temp: | 9 |
| Average Rainfall: | 48 |
| Humidity AM: | 72 |
| Humidity PM: | 61 |
| Average Sunshine: | 5 |
 |
| May |
| Average Hi Temp: | 14 |
| Average Low Temp: | 7 |
| Average Rainfall: | 46 |
| Humidity AM: | 77 |
| Humidity PM: | 63 |
| Average Sunshine: | 4 |
 |
| Jun |
| Average Hi Temp: | 12 |
| Average Low Temp: | 5 |
| Average Rainfall: | 56 |
| Humidity AM: | 79 |
| Humidity PM: | 70 |
| Average Sunshine: | 4 |
 |
| Jul |
| Average Hi Temp: | 11 |
| Average Low Temp: | 4 |
| Average Rainfall: | 53 |
| Humidity AM: | 80 |
| Humidity PM: | 69 |
| Average Sunshine: | 4 |
 |
| Aug |
| Average Hi Temp: | 13 |
| Average Low Temp: | 5 |
| Average Rainfall: | 48 |
| Humidity AM: | 75 |
| Humidity PM: | 61 |
| Average Sunshine: | 5 |
 |
| Sep |
| Average Hi Temp: | 15 |
| Average Low Temp: | 6 |
| Average Rainfall: | 53 |
| Humidity AM: | 67 |
| Humidity PM: | 58 |
| Average Sunshine: | 6 |
 |
| Oct |
| Average Hi Temp: | 17 |
| Average Low Temp: | 8 |
| Average Rainfall: | 58 |
| Humidity AM: | 63 |
| Humidity PM: | 56 |
| Average Sunshine: | 6 |
 |
| Nov |
| Average Hi Temp: | 19 |
| Average Low Temp: | 9 |
| Average Rainfall: | 61 |
| Humidity AM: | 59 |
| Humidity PM: | 54 |
| Average Sunshine: | 7 |
 |
| Dec |
| Average Hi Temp: | 21 |
| Average Low Temp: | 11 |
| Average Rainfall: | 53 |
| Humidity AM: | 58 |
| Humidity PM: | 54 |
| Average Sunshine: | 7 |
 |
© 2007 Lonely Planet Publications Pty Ltd. All rights reserved.
We and our content providers ('we') have tried to make the information on this website as accurate as possible, but it is provided 'as is' and we accept no responsibility for any loss, injury or inconvenience sustained by anyone resulting from this information. You should verify critical information (like visas, health and safety, customs, and transportations) with the relevant authorities before you travel.
|
 |
|
 |
 |
|
|