 |
 |
 |
 |
 |
 |
Lonely Planet Travel GuidesRydges and Lonely Planet guides for travellers |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
Weather Information brought to you by Lonely Planet
London's climate is among the mildest in England, with damp but mild winters and moderate summers. Yet London's weather is nothing if not fickle - expect clouds and rain even in high summer. Temperatures in July and August average around 18°C(64°F) but can occasionally soar to 30°C (85°F)or more. In spring and autumn temperatures average 11-15°C(50-58°F). In winter they hover just below 6°C (42°F); it very rarely freezes in London. That may seem mild, but the dampness can often make it feel two or three times as cold.
 |
 |
| Jan |
| Average Hi Temp: | 6 |
| Average Low Temp: | 2 |
| Average Rainfall: | 54 |
| Humidity AM: | 86 |
| Humidity PM: | 77 |
| Average Sunshine: | 1 |
 |
| Feb |
| Average Hi Temp: | 7 |
| Average Low Temp: | 2 |
| Average Rainfall: | 40 |
| Humidity AM: | 85 |
| Humidity PM: | 72 |
| Average Sunshine: | 2 |
 |
| Mar |
| Average Hi Temp: | 10 |
| Average Low Temp: | 3 |
| Average Rainfall: | 37 |
| Humidity AM: | 81 |
| Humidity PM: | 64 |
| Average Sunshine: | 4 |
 |
| Apr |
| Average Hi Temp: | 13 |
| Average Low Temp: | 6 |
| Average Rainfall: | 37 |
| Humidity AM: | 71 |
| Humidity PM: | 56 |
| Average Sunshine: | 5 |
 |
| May |
| Average Hi Temp: | 17 |
| Average Low Temp: | 8 |
| Average Rainfall: | 46 |
| Humidity AM: | 70 |
| Humidity PM: | 57 |
| Average Sunshine: | 6 |
 |
| Jun |
| Average Hi Temp: | 20 |
| Average Low Temp: | 12 |
| Average Rainfall: | 45 |
| Humidity AM: | 70 |
| Humidity PM: | 58 |
| Average Sunshine: | 7 |
 |
| Jul |
| Average Hi Temp: | 22 |
| Average Low Temp: | 14 |
| Average Rainfall: | 57 |
| Humidity AM: | 71 |
| Humidity PM: | 59 |
| Average Sunshine: | 6 |
 |
| Aug |
| Average Hi Temp: | 21 |
| Average Low Temp: | 13 |
| Average Rainfall: | 59 |
| Humidity AM: | 76 |
| Humidity PM: | 62 |
| Average Sunshine: | 6 |
 |
| Sep |
| Average Hi Temp: | 19 |
| Average Low Temp: | 11 |
| Average Rainfall: | 49 |
| Humidity AM: | 80 |
| Humidity PM: | 65 |
| Average Sunshine: | 5 |
 |
| Oct |
| Average Hi Temp: | 14 |
| Average Low Temp: | 8 |
| Average Rainfall: | 57 |
| Humidity AM: | 85 |
| Humidity PM: | 70 |
| Average Sunshine: | 3 |
 |
| Nov |
| Average Hi Temp: | 10 |
| Average Low Temp: | 5 |
| Average Rainfall: | 64 |
| Humidity AM: | 85 |
| Humidity PM: | 78 |
| Average Sunshine: | 2 |
 |
| Dec |
| Average Hi Temp: | 7 |
| Average Low Temp: | 4 |
| Average Rainfall: | 48 |
| Humidity AM: | 87 |
| Humidity PM: | 81 |
| Average Sunshine: | 1 |
 |
© 2007 Lonely Planet Publications Pty Ltd. All rights reserved.
We and our content providers ('we') have tried to make the information on this website as accurate as possible, but it is provided 'as is' and we accept no responsibility for any loss, injury or inconvenience sustained by anyone resulting from this information. You should verify critical information (like visas, health and safety, customs, and transportations) with the relevant authorities before you travel.
|
 |
|
 |
 |
|
|