 |
 |
 |
 |
 |
 |
Lonely Planet Travel GuidesRydges and Lonely Planet guides for travellers |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
Weather Information brought to you by Lonely Planet
Melbourne's climate has an unfortunate reputation: wet, windy, unpredictable and liable to extremes - very hot or very cold and often both on the same day! On the plus side, Melbourne's multitude of parks makes it a beautiful place to witness the changing seasons. It is rarely unbearably chilly - in winter the average temperature ranges between 6°C (43°F) and 13°C (55°F), the mercury rises above 35°C (95°F) only a few times each year and Melbourne's soggy reputation outstrips the reality - it receives only half the average rainfall of Sydney or Brisbane.
 |
 |
| Jan |
| Average Hi Temp: | 26 |
| Average Low Temp: | 14 |
| Average Rainfall: | 48 |
| Humidity AM: | 58 |
| Humidity PM: | 48 |
| Average Sunshine: | 8 |
 |
| Feb |
| Average Hi Temp: | 26 |
| Average Low Temp: | 14 |
| Average Rainfall: | 46 |
| Humidity AM: | 62 |
| Humidity PM: | 50 |
| Average Sunshine: | 8 |
 |
| Mar |
| Average Hi Temp: | 24 |
| Average Low Temp: | 13 |
| Average Rainfall: | 56 |
| Humidity AM: | 64 |
| Humidity PM: | 51 |
| Average Sunshine: | 6 |
 |
| Apr |
| Average Hi Temp: | 20 |
| Average Low Temp: | 11 |
| Average Rainfall: | 58 |
| Humidity AM: | 72 |
| Humidity PM: | 56 |
| Average Sunshine: | 5 |
 |
| May |
| Average Hi Temp: | 17 |
| Average Low Temp: | 8 |
| Average Rainfall: | 53 |
| Humidity AM: | 79 |
| Humidity PM: | 62 |
| Average Sunshine: | 4 |
 |
| Jun |
| Average Hi Temp: | 14 |
| Average Low Temp: | 7 |
| Average Rainfall: | 53 |
| Humidity AM: | 83 |
| Humidity PM: | 67 |
| Average Sunshine: | 3 |
 |
| Jul |
| Average Hi Temp: | 13 |
| Average Low Temp: | 6 |
| Average Rainfall: | 48 |
| Humidity AM: | 82 |
| Humidity PM: | 65 |
| Average Sunshine: | 4 |
 |
| Aug |
| Average Hi Temp: | 15 |
| Average Low Temp: | 6 |
| Average Rainfall: | 48 |
| Humidity AM: | 76 |
| Humidity PM: | 60 |
| Average Sunshine: | 4 |
 |
| Sep |
| Average Hi Temp: | 17 |
| Average Low Temp: | 8 |
| Average Rainfall: | 58 |
| Humidity AM: | 68 |
| Humidity PM: | 55 |
| Average Sunshine: | 5 |
 |
| Oct |
| Average Hi Temp: | 19 |
| Average Low Temp: | 9 |
| Average Rainfall: | 66 |
| Humidity AM: | 61 |
| Humidity PM: | 52 |
| Average Sunshine: | 6 |
 |
| Nov |
| Average Hi Temp: | 22 |
| Average Low Temp: | 11 |
| Average Rainfall: | 58 |
| Humidity AM: | 60 |
| Humidity PM: | 52 |
| Average Sunshine: | 6 |
 |
| Dec |
| Average Hi Temp: | 24 |
| Average Low Temp: | 12 |
| Average Rainfall: | 58 |
| Humidity AM: | 59 |
| Humidity PM: | 51 |
| Average Sunshine: | 7 |
 |
© 2007 Lonely Planet Publications Pty Ltd. All rights reserved.
We and our content providers ('we') have tried to make the information on this website as accurate as possible, but it is provided 'as is' and we accept no responsibility for any loss, injury or inconvenience sustained by anyone resulting from this information. You should verify critical information (like visas, health and safety, customs, and transportations) with the relevant authorities before you travel.
|
 |
|
 |
 |
|
|