 |
 |
 |
 |
 |
 |
Lonely Planet Travel GuidesRydges and Lonely Planet guides for travellers |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
Weather Information brought to you by Lonely Planet
Perth has a long and hot summer (December to March) where little rain falls and the temperature can stay up around 30°C (86°F), especially in January and February. Winds off the sea, known as the 'Fremantle Doctor' help cool the city. Winter brings coolish weather and rain, with an average temperature of 18°C (64°F).
 |
 |
| Jan |
| Average Hi Temp: | 29 |
| Average Low Temp: | 17 |
| Average Rainfall: | 8 |
| Humidity AM: | 51 |
| Humidity PM: | 44 |
| Average Sunshine: | 10 |
 |
| Feb |
| Average Hi Temp: | 29 |
| Average Low Temp: | 17 |
| Average Rainfall: | 10 |
| Humidity AM: | 53 |
| Humidity PM: | 43 |
| Average Sunshine: | 10 |
 |
| Mar |
| Average Hi Temp: | 27 |
| Average Low Temp: | 16 |
| Average Rainfall: | 20 |
| Humidity AM: | 58 |
| Humidity PM: | 45 |
| Average Sunshine: | 9 |
 |
| Apr |
| Average Hi Temp: | 24 |
| Average Low Temp: | 14 |
| Average Rainfall: | 43 |
| Humidity AM: | 61 |
| Humidity PM: | 49 |
| Average Sunshine: | 7 |
 |
| May |
| Average Hi Temp: | 21 |
| Average Low Temp: | 12 |
| Average Rainfall: | 130 |
| Humidity AM: | 72 |
| Humidity PM: | 58 |
| Average Sunshine: | 6 |
 |
| Jun |
| Average Hi Temp: | 18 |
| Average Low Temp: | 10 |
| Average Rainfall: | 180 |
| Humidity AM: | 76 |
| Humidity PM: | 63 |
| Average Sunshine: | 5 |
 |
| Jul |
| Average Hi Temp: | 17 |
| Average Low Temp: | 9 |
| Average Rainfall: | 170 |
| Humidity AM: | 76 |
| Humidity PM: | 63 |
| Average Sunshine: | 5 |
 |
| Aug |
| Average Hi Temp: | 18 |
| Average Low Temp: | 9 |
| Average Rainfall: | 145 |
| Humidity AM: | 73 |
| Humidity PM: | 61 |
| Average Sunshine: | 6 |
 |
| Sep |
| Average Hi Temp: | 19 |
| Average Low Temp: | 10 |
| Average Rainfall: | 86 |
| Humidity AM: | 67 |
| Humidity PM: | 58 |
| Average Sunshine: | 7 |
 |
| Oct |
| Average Hi Temp: | 21 |
| Average Low Temp: | 12 |
| Average Rainfall: | 56 |
| Humidity AM: | 60 |
| Humidity PM: | 55 |
| Average Sunshine: | 8 |
 |
| Nov |
| Average Hi Temp: | 24 |
| Average Low Temp: | 14 |
| Average Rainfall: | 20 |
| Humidity AM: | 54 |
| Humidity PM: | 49 |
| Average Sunshine: | 10 |
 |
| Dec |
| Average Hi Temp: | 27 |
| Average Low Temp: | 16 |
| Average Rainfall: | 13 |
| Humidity AM: | 50 |
| Humidity PM: | 47 |
| Average Sunshine: | 10 |
 |
© 2007 Lonely Planet Publications Pty Ltd. All rights reserved.
We and our content providers ('we') have tried to make the information on this website as accurate as possible, but it is provided 'as is' and we accept no responsibility for any loss, injury or inconvenience sustained by anyone resulting from this information. You should verify critical information (like visas, health and safety, customs, and transportations) with the relevant authorities before you travel.
|
 |
|
 |
 |
|
|