Rydges South Bank Brisbane
9 Glenelg Street, South Bank, Brisbane, QLD 4101
+61 7 3364 0800
Spaces and Rooms
Podium 1-4
Holds
600
people
Podium 5
Holds
12
people
Executive Boardroom
Holds
14
people
Level 12
Holds
300
people
| Room/Space | Area | Ceiling Height |
Square Metres | Banquet Capacity | Cocktail Capacity | Classroom Capacity | Boadrroom Capacity | Theatre Capacity | U-Shape Capacity |
|---|---|---|---|---|---|---|---|---|---|
| Podium 1-4 | 3.5m | 580m2 | 400 | 600 | 200 | 550 | |||
| Podium 1 | 3.5m | 155m2 | 80 | 160 | 65 | 30 | 165 | 35 | |
| Podium 2 | 3.5m | 138.50m2 | 80 | 140 | 60 | 35 | 145 | 40 | |
| Podium 3 | 3.5m | 140.50m2 | 80 | 150 | 54 | 40 | 140 | 50 | |
| Podium 4 | 3.5m | 147m2 | 80 | 150 | 54 | 40 | 140 | 50 | |
| Podium 1 & 2 | 3.5m | 293.5m2 | 150 | 300 | 99 | 285 | |||
| Podium 3 & 4 | 3.5m | 287.5m2 | 160 | 300 | 117 | 270 | |||
| Podium 5 | 3.5m | 64m2 | 12 | ||||||
| Executive Boardroom | 2.8m | m2 | 14 | ||||||
| Level 12 | 2.65m | 400m2 | 300 | 300 | |||||
| Level 12 North | 2.65m | 150m2 | 80 | 100 | 60 | 25 | 100 | 35 | |
| Level 12 South | 2.65m | 100m2 | 60 | 70 | 40 | 20 | 70 | 30 |


Visit Global Hotel Alliance 



