Rydges Canberra Capital Hill
Cnr Canberra Avenue & National Circuit, Forrest, Canberra, ACT 2603
+61 2 6295 3144
Spaces and Rooms
Come in today to view our well equipped meeting and events areas which are adaptable to meet any needs from large conferences to a small meeting venue.
Below is a list of our meeting and event rooms, should you wish to receive a proposal please request a quote today.
Acacia Lounge
Holds
160
people
Atrium
Holds
120
people
Wellingtons
Holds
120
people
Event Room 2
Holds
40
people
Executive Boardroom 1
Holds
25
people
Executive Boardroom 2
Holds
15
people
Executive Boardroom 3
Holds
20
people
Executive Boardroom 4
Holds
8
people
Executive Boardroom 5
Holds
10
people
Figtree Cafe
Holds
200
people
Forrest Room 1
Holds
60
people
Forrest Room 2
Holds
110
people
Forrest Room 3
Holds
30
people
Forrest Suite
Holds
200
people
| Room/Space | Area | Ceiling Height |
Square Metres | Banquet Capacity | Cocktail Capacity | Classroom Capacity | Boadrroom Capacity | Theatre Capacity | U-Shape Capacity |
|---|---|---|---|---|---|---|---|---|---|
| Acacia Lounge | 200 | 2.8m | 200m2 | 140 | 160 | 20 | 30 | 120 | 30 |
| Atrium | n/a | n/am | 100m2 | 70 | 120 | ||||
| Wellingtons | n/a | 2.8m | 140m2 | 120 | 120 | 30 | 31 | 120 | 24 |
| Event Room 2 | n/a | 2.4m | 40m2 | 30 | 40 | 15 | 28 | 25 | 23 |
| Executive Boardroom 1 | n/a | 2.4m | 60m2 | 12 | 25 | 12 | 18 | 20 | 15 |
| Executive Boardroom 2 | n/a | 2.4m | 20m2 | 8 | 15 | - | 8 | - | - |
| Executive Boardroom 3 | n/a | 2.4m | 12m2 | 10 | 20 | - | 10 | - | 1 |
| Executive Boardroom 4 | n/a | 2.4m | 12m2 | 0 | 8 | - | 4 | - | - |
| Executive Boardroom 5 | n/a | 2.4m | 20m2 | 10 | 10 | 9 | 8 | 0 | 9 |
| Figtree Cafe | n/a | n/am | 300m2 | 150 | 200 | - | - | - | - |
| Forrest Room 1 | n/a | 3.1m | 60m2 | 40 | 60 | 24 | 40 | 50 | 26 |
| Forrest Room 2 | n/a | 3.1m | 120m2 | 80 | 110 | 36 | 40 | 100 | 35 |
| Forrest Room 3 | n/a | 3.1m | 40m2 | 20 | 30 | 12 | 28 | 35 | 23 |
| Forrest Suite | 17.65m x 12.97m | 3.1m | 280m2 | 180 | 200 | 74 | - | 180 | - |


Visit Global Hotel Alliance



