Spaces & Rooms
Conferences, meetings, events
Whether you're planning a meeting for five people, a Christening celebration for 200, or a conference for 500, Bell City Event Centre can cater to your needs.
Flexible spaces
Bell City Event Centre has 14 flexible and pillarless function rooms and four outdoor spaces, as well as plenty of parking for all your guests.
We also have a number of suggested room configurations for you to view here.
Experienced event co-ordinatorYour own experienced event co-ordinator is always on hand before and during the event to make sure everything runs smoothly.
Flexible spaces
Bell City has a range of rooms and spaces for your events and conferences.
Bell City Ballroom
This contemporary ballroom is situated above CHILL Restaurant & Bar, with north-facing windows and balconies. This 395 square metre ballroom can accommodate up to 500, or be split into three smaller rooms in minutes.
The Marquee
Bell City's elegant chandelier-adorned Marquee is a permanent structure that feels close to the outdoors yet perfect for events year-round. It can hold up to 400 people for a cocktail function or 240 for a banquet.
Smaller events
A range of varying size rooms each with their own unique features can accommodate smaller meetings, conferences and functions. The New York room can link with the Marquee to create a larger trade and catering area, and United Nations is an auditorium perfect for lectures and presentations. The Manhattan room overlooks the garden, and our Poolside Terrace or Rooftop Deck are ideal for pre-dinner and team building events.
The Ballroom
Holds
500
people
The Marquee
Holds
400
people
New York Room
Holds
220
people
East Wing
Holds
200
people
Paris Room
Holds
60
people
London Room
Holds
100
people
United Nations
Holds
100
people
Poolside Terrace
Holds
120
people
Courtyard
Holds
100
people
| Room/Space | Area | Ceiling Height |
Square Metres | Banquet Capacity | Cocktail Capacity | Classroom Capacity | Boadrroom Capacity | Theatre Capacity | U-Shape Capacity |
|---|---|---|---|---|---|---|---|---|---|
| The Ballroom | 12m x 38m | 4m | 395m2 | 300 | 500 | 180 | 450 | ||
| Bell Room 1 | 12m x 20.5m | 4m | 185m2 | 80 | 200 | 81 | 84 | 220 | 72 |
| Bell Room 2 | 12m x 8m | 4m | 95m2 | 40 | 120 | 36 | 54 | 80 | 39 |
| Bell Room 3 | 12m x 9.5m | 4m | 115m2 | 60 | 140 | 39 | 48 | 90 | 39 |
| The Marquee | 11.5m x 24m | 3m | 220m2 | 240 | 400 | 300 | |||
| New York Room | 30m x 6m | 2.6m | 184m2 | 150 | 220 | 90 | 200 | 51 | |
| East Wing | 32m x 7.7m | 2.6m | 238m2 | 150 | 200 | 130 | 200 | ||
| Beijing Room | 12.2m x 7.7m | 2.6m | 91m2 | 60 | 80 | 36 | 36 | 80 | 27 |
| Dubai Room | 8.2m x 7.7m | 2.6m | 62m2 | 30 | 40 | 18 | 30 | 50 | 18 |
| Vienna Room | 11.7m x 7.7m | 2.6m | 85m2 | 60 | 60 | 24 | 36 | 60 | 27 |
| Beijing/Dubai | 20.4m x 7.7m | 2.6m | 153m2 | 90 | 130 | 54 | 66 | 130 | 39 |
| Dubai/Vienna | 20m x 7.7m | 2.6m | 147m2 | 90 | 110 | 42 | 60 | 110 | 45 |
| Paris/London | 25.6m x 6m | 3m | 155m2 | 150 | 200 | 70 | 150 | 51 | |
| Paris Room | 10.6m x 6m | 3m | 73m2 | 50 | 60 | 27 | 24 | 50 | 18 |
| London Room | 15m x 6m | 3m | 82m2 | 60 | 100 | 63 | 42 | 80 | 36 |
| Vancouver Room | 6.6m x 14.8m | 3m | 98m2 | 80 | 100 | 39 | 48 | 100 | 42 |
| United Nations | 6.8m x 14.1m | 3m | 98m2 | - | - | 100 | |||
| Manhattan Room | 12.1m x 6m | 3m | 69m2 | 50 | 60 | 30 | 30 | 50 | 27 |
| Business Centre | 3m | 48m2 | - | - | 16 | 14 | |||
| Poolside/Gardens | -m | 475m2 | - | 300 | |||||
| Conference Gardens | -m | 300m2 | - | 100 | |||||
| Poolside Terrace | -m | 175m2 | 80 | 120 | |||||
| Courtyard | 10m x 24m | -m | 65m2 | - | 100 |


Visit Global Hotel Alliance 


