Rydges Auckland Hotel
59 Federal St Cnr Kingston Street, Central City, Auckland, 1010
+64 9 375 5900
Spaces and Rooms
Rydges Auckland features twelve Conference & Event spaces and there are four fully equipped Executive Rooms. Pre and post function breakout rooms are perfect for entertaining before and after your conference on our mezzanine level. The Rooftop Terrace for up to 160 guests has unobstructed views of the Auckland Harbour and Bridge and is ideal for any event.
- 730sqm of function space accommodating groups of up to 500, located on Level One
- Executive Rooms ideal for those smaller meetings or private dinners with floor to ceiling windows
- Kingston Room has the ability to be split into four sound proof rooms
- The Mezzanine Lounge is perfect for informal meetings, product
launches, pre-dinner drinks or cocktail functions
| Room/Space | Area | Ceiling Height |
Square Metres | Banquet Capacity | Cocktail Capacity | Classroom Capacity | Boadrroom Capacity | Theatre Capacity | U-Shape Capacity |
|---|---|---|---|---|---|---|---|---|---|
| Executive Room 1 | 5.9m x 3.9m | 3.6m | 23.0m2 | 14 | 16 | 8 | 12 | 14 | - |
| Executive Room 2 | 5.9m x 5.0m | 3.6m | 29.5m2 | 20 | 22 | 12 | 14 | 20 | - |
| Executive Room 3 | 6.6m x 4.8m | 3.6m | 31.7m2 | 20 | 26 | 15 | 15 | 20 | 15 |
| Executive Room 4 | 6.2m x 4.8m | 3.6m | 29.8m2 | 20 | 26 | 15 | 15 | 20 | 15 |
| Executive Room 3 & 4 | 5.9m x 9.8m | 3.6m | 61.5m2 | 40 | 50 | 30 | 36 | 46 | 30 |
| Kingston Room 1 | 8.0m x 9.5m | 3.6m | 75.8m2 | 60 | 80 | 60 | 30 | 70 | 30 |
| Kingston Room 2 | 8m x 5.2m | 3.6m | 60.0m2 | 50 | 56 | 40 | 24 | 50 | 26 |
| Kingston Room 3 | 5.9m x 5.6m | 3.6m | 40.2m2 | 34 | 40 | 28 | 24 | 32 | 20 |
| Kingston Room 4 | 8m x 4m | 3.6m | 29.2m2 | 20 | 20 | 14 | 18 | 20 | 16 |
| Kingston Room | 18m x 17m | 3.6m | 205.0m2 | 180 | 240 | 140 | 80 | 240 | 72 |
| Hobson Ballroom | 14m x 12m | 3.6m | 168m2 | 140 | 240 | 120 | 52 | 220 | 54 |
| Federal Room 1 | 14.6m x 4.5m | 3.2m | 65.7m2 | 40 | 54 | 24 | 36 | 54 | 30 |
| Federal Room 2 | 9.0m x 5.5m | 3.2m | 49.5m2 | 40 | 50 | 24 | 24 | 50 | 22 |
| Rooftop Terrace | 14.0m x 13.0m | 5.8m | 182.0m2 | 120 | 160 | 100 | 68 | 160 | 60 |
| Private Dining Room | 7.7m x 3.4m | 3.6m | 3.6m2 | 16 | 20 | 10 | 16 | 18 | - |
| STK Open Dining Room | 42.0m x 8.7m | 4.2m | 392.0m2 | 340 | 400 | - | - | - | - |
Downloads
| Floor Plans | Download |
|


Visit Global Hotel Alliance




