MEETINGS & EVENTS
Book your next meeting or event at Rydges and receive a free Apple iPad mini when you spend $5,000 or more or an Apple MacBook Air when you spend $10,000 or more. Make an inquiry now by using the form on the right. For more information or for full terms and conditions click here.
Rydges Campbelltown is ideally located within a strategically designed event precinct that encompasses The Cube Convention & Entertainment Centre, Campbelltown Catholic Club, the multi award winning Aquafit Fitness & Leisure Centre, the beautiful Oceana Day Spa and now boasts the acquisition of Campbelltown Golf Club.
Located straight down the M5, less than one hour from Sydney CBD, and in the historic Macarthur region, the precinct is ideally positioned as a link between Sydney CBD, regional NSW, the ACT and beyond.
This unique group of venues provides state of the art facilities catering for conferences from 5 to 800 and offers a variety of fully self contained meeting rooms to cater for all your needs.
Apart from onsite 4.5 star accommodation at Rydges Campbelltown, the hotel offers 2 levels of complimentary security car parking, and over 700 complimentary parking spaces including bus parking bays are available within the precinct.
Campbelltown in conjunction with the Campbelltown Catholic Club precinct is committed to meeting your event expectations and we look forward to providing a tailor made experience based on your requirements and vision for your event.
Downloads
| Capacity Specifications | Download |
|
| Room/Space | Area | Ceiling Height |
Square Metres | Banquet Capacity | Cocktail Capacity | Classroom Capacity | Boadrroom Capacity | Theatre Capacity | U-Shape Capacity |
|---|---|---|---|---|---|---|---|---|---|
| Boardrooms 1, 2 & 3 | 7.2m x 5.8m | 3.20m | 44m2 | 24 | 30 | 18 | 24 | 40 | 20 |
| Meehan & Therry | 14.4m x 5.8m | 3.20m | 84m2 | 70 | 100 | 50 | 56 | 100 | 30 |
| The Macarthur Rooom | 21.8m x 5.8m | 3.20m | 126m2 | 100 | 200 | 70 | 80 | 130 | 50 |
| The Terrace | 22m x 20m outdoors | m | 250m2 | 100 | 200 | N/A | N/A | N/A | N/A |
| The CUBE | 25.9m x 24.3m | 5.6m | 630m2 | 700 | 1000 | 600 | N/A | 800 | N/A |
| The Fitzroy Room | 20.5m x 15.5m | 3.1m | 317m2 | 240 | 300 | 150 | 180 | 250 | 50 |
| The Phillip | 17.5m x 14m | 3m | 245m2 | 200 | 300 | 120 | 170 | 240 | 45 |
| The Lachlan Macqaurie | 27m x 8m | 3m | 216m2 | 200 | 300 | 110 | 160 | 230 | 40 |
| Boardrooms 1, 2 & 3 | 7.2m x 5.8m | 3.20m | 44m2 | 24 | 30 | 18 | 24 | 40 | 20 |
| Meehan & Therry | 14.4m x 5.8m | 3.20m | 84m2 | 70 | 100 | 50 | 56 | 100 | 30 |
| The Macarthur Rooom | 21.8m x 5.8m | 3.20m | 126m2 | 100 | 200 | 70 | 80 | 130 | 50 |
| The Terrace | 22m x 20m outdoors | m | 250m2 | 100 | 200 | N/A | N/A | N/A | N/A |
| The CUBE | m | m2 | 700 | 1000 | 600 | N/A | 600 | N/A | |
| The Fitzroy Room | 20.5m x 15.5m | 3.1m | 317m2 | 240 | 300 | 150 | 180 | 250 | 50 |
| The Phillip | 17.5m x 14m | 3m | 245m2 | 200 | 300 | 120 | 170 | 240 | 45 |
| The Lachlan Macqaurie | 27m x8m | 3m | 216m2 | 200 | 300 | 110 | 160 | 230 | 40 |


Visit Global Hotel Alliance 






