Spaces and Rooms
| Room/Space | Area | Ceiling Height |
Square Metres | Banquet Capacity | Cocktail Capacity | Classroom Capacity | Boadrroom Capacity | Theatre Capacity | U-Shape Capacity |
|---|---|---|---|---|---|---|---|---|---|
| Boardrooms 1, 2 & 3 | 7.2m x 5.8m | 3.20m | 44m2 | 24 | 30 | 18 | 24 | 40 | 20 |
| Meehan & Therry | 14.4m x 5.8m | 3.20m | 84m2 | 70 | 100 | 50 | 56 | 100 | 30 |
| The Macarthur Rooom | 21.8m x 5.8m | 3.20m | 126m2 | 100 | 200 | 70 | 80 | 130 | 50 |
| The Terrace | 22m x 20m outdoors | m | 250m2 | 100 | 200 | N/A | N/A | N/A | N/A |
| The CUBE | m | m2 | 700 | 1000 | 600 | N/A | 600 | N/A | |
| The Fitzroy Room | 20.5m x 15.5m | 3.1m | 317m2 | 240 | 300 | 150 | 180 | 250 | 50 |
| The Phillip | 17.5m x 14m | 3m | 245m2 | 200 | 300 | 120 | 170 | 240 | 45 |
| The Lachlan Macqaurie | 27m x8m | 3m | 216m2 | 200 | 300 | 110 | 160 | 230 | 40 |


Visit Global Hotel Alliance 



