| February | February | ||||||||||||
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Best available daily rate | |||||||||||||
$215 | $189 | $149 | sold | $149 | $179 | $179 | $179 | $179 | $149 | sold | $149 | $199 | $239 |
| *HOT RATE* Great rates when you book our Lakeview Queen rooms online! | |||||||||||||
sold | sold | sold | $169 | sold | $169 | $209 | $209 | $209 | $209 | $159 | sold | $169 | $239 |
| *HOT RATE* Bed and Breakfast Web Special! | |||||||||||||
sold | $314 | $208 | $168 | sold | $168 | $198 | $198 | $198 | $198 | $168 | sold | $168 | $218 |
| |
|||||||||||||
| |
|||||||||||||
![]() |
|||||||||||||
| *Credit Card charges may apply. | |||||||||||||
| February | March | ||||||||||||
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
| 24 | 25 | 26 | 27 | 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Best available daily rate | |||||||||||||
$239 | $199 | $149 | $215 | $149 | $199 | $275 | $275 | $199 | $149 | $159 | $149 | $350 | $350 |
| *HOT RATE* Great rates when you book our Lakeview Queen rooms online! | |||||||||||||
$269 | $269 | $239 | $169 | $215 | $169 | $239 | $295 | $295 | $239 | $159 | $189 | $169 | $380 |
| *HOT RATE* Bed and Breakfast Web Special! | |||||||||||||
$258 | $258 | $218 | $168 | $234 | $168 | $218 | $294 | $294 | $218 | $168 | $178 | $168 | $369 |
| |
|||||||||||||
| |
|||||||||||||
![]() |
|||||||||||||
| *Credit Card charges may apply. | |||||||||||||










To view Quicktime virtual tours, you'll need to have 


