| March | April | ||||||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| Best available daily rate | |||||||||||||
$339 | $399 | $350 | sold | $335 | $499 | $539 | $399 | $399 | $215 | $269 | $199 | $199 | $179 |
| *HOT RATE* Great rates when you book our Lakeview Queen rooms online! | |||||||||||||
$379 | $439 | $380 | sold | $335 | $539 | $539 | $439 | $439 | $255 | $289 | $239 | $239 | $209 |
| *HOT RATE* Bed and Breakfast Web Special! | |||||||||||||
$358 | $418 | $369 | sold | $354 | $528 | $568 | $428 | $418 | $244 | $288 | $228 | $228 | $208 |
| |
|||||||||||||
| |
|||||||||||||
![]() |
|||||||||||||
| *Credit Card charges may apply. | |||||||||||||
| April | April | ||||||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Best available daily rate | |||||||||||||
$269 | $360 | $239 | $169 | $169 | $169 | $169 | $199 | $250 | $169 | $169 | $169 | $169 | $169 |
| *HOT RATE* Great rates when you book our Lakeview Queen rooms online! | |||||||||||||
$289 | $360 | $269 | $199 | $199 | $199 | $199 | $239 | $280 | $199 | $199 | $199 | $199 | $199 |
| *HOT RATE* Bed and Breakfast Web Special! | |||||||||||||
$298 | $389 | $258 | $188 | $188 | $188 | $188 | $228 | $279 | $198 | $188 | $188 | $188 | $188 |
| |
|||||||||||||
| |
|||||||||||||
![]() |
|||||||||||||
| *Credit Card charges may apply. | |||||||||||||










To view Quicktime virtual tours, you'll need to have 

