| July | July | ||||||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Best available daily rate | |||||||||||||
click | click | click | click | click | click | click | click | click | click | click | click | click | click |
| *HOT RATE* Great rates when you book our Lakeview Queen rooms online! | |||||||||||||
sold | $150 | $189 | $189 | $189 | $189 | $160 | $160 | $150 | $189 | $189 | $189 | $189 | $165 |
| *HOT RATE* Bed and Breakfast Web Special! | |||||||||||||
$154 | sold | $208 | $178 | $178 | $178 | $149 | $149 | $139 | $178 | $178 | $178 | $208 | $154 |
| |
|||||||||||||
| |
|||||||||||||
![]() |
|||||||||||||
| *Credit Card charges may apply. | |||||||||||||
| July | July | ||||||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Best available daily rate | |||||||||||||
click | click | click | click | click | click | click | click | click | click | click | click | click | click |
| *HOT RATE* Great rates when you book our Lakeview Queen rooms online! | |||||||||||||
$155 | $150 | $189 | $189 | $189 | $189 | $150 | $150 | $150 | $189 | $189 | $189 | $189 | $160 |
| *HOT RATE* Bed and Breakfast Web Special! | |||||||||||||
$164 | $139 | $178 | $178 | $178 | $178 | $139 | $139 | $139 | $178 | $178 | $178 | $178 | $149 |
| |
|||||||||||||
| |
|||||||||||||
![]() |
|||||||||||||
| *Credit Card charges may apply. | |||||||||||||


To view Quicktime virtual tours, you'll need to have 



