| March | March | ||||||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Best available daily rate | |||||||||||||
$799 | $319 | $439 | $499 | sold | $339 | $339 | $439 | $350 | sold | $295 | $319 | $319 | $279 |
| *HOT RATE* Great rates when you book our Lakeview Queen rooms online! | |||||||||||||
sold | $439 | sold | sold | sold | $379 | $379 | $439 | sold | sold | $335 | $349 | $349 | $299 |
| *HOT RATE* Bed and Breakfast Web Special! | |||||||||||||
$828 | $338 | $458 | $518 | sold | $358 | $358 | $458 | $369 | sold | $314 | $338 | $338 | $298 |
| |
|||||||||||||
| |
|||||||||||||
![]() |
|||||||||||||
| *Credit Card charges may apply. | |||||||||||||
| March | April | ||||||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Best available daily rate | |||||||||||||
$399 | $189 | $269 | $250 | $250 | $169 | $239 | $299 | $239 | $169 | $169 | $169 | $169 | $135 |
| *HOT RATE* Great rates when you book our Lakeview Queen rooms online! | |||||||||||||
$439 | $219 | $289 | $280 | $280 | $199 | $269 | $339 | $269 | $199 | $199 | $199 | $199 | $165 |
| *HOT RATE* Bed and Breakfast Web Special! | |||||||||||||
$418 | $208 | $288 | $269 | $269 | $188 | $258 | $318 | $258 | $188 | $188 | $188 | $188 | sold |
| |
|||||||||||||
| |
|||||||||||||
![]() |
|||||||||||||
| *Credit Card charges may apply. | |||||||||||||










To view Quicktime virtual tours, you'll need to have 

