| July | August | ||||||||||||
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Best available daily rate | |||||||||||||
$154 | $154 | $154 | $229 | $229 | $209 | $209 | $154 | $169 | $154 | $199 | $229 | $229 | $229 |
| |
|||||||||||||
| *HOT RATE* Great rates when you book our Executive King Spa Suite online | |||||||||||||
$174 | $174 | $174 | $229 | $269 | $249 | $249 | $174 | $189 | $174 | $229 | $269 | $269 | $269 |
| August | August | ||||||||||||
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Best available daily rate | |||||||||||||
$169 | $169 | $154 | $199 | $229 | $229 | $229 | $189 | $199 | $154 | $249 | $249 | $249 | $249 |
| |
|||||||||||||
| *HOT RATE* Great rates when you book our Executive King Spa Suite online | |||||||||||||
$189 | $189 | $174 | $229 | $269 | $269 | $269 | $219 | $229 | $174 | $289 | $289 | $289 | $289 |




