| May | May | ||||||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Best available daily rate | |||||||||||||
$289 | $179 | $199 | $209 | $199 | $209 | $199 | $269 | $179 | $199 | $209 | $209 | $229 | $179 |
| *HOT RATE* Bed and Breakfast web special | |||||||||||||
$310 | $200 | $220 | $230 | $220 | $230 | $220 | $290 | $200 | $220 | $230 | $230 | $250 | $200 |
| |
|||||||||||||
| May | June | ||||||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| Best available daily rate | |||||||||||||
$249 | $179 | $199 | $199 | $199 | sold | $179 | $249 | $179 | $249 | $199 | $199 | $199 | $199 |
| *HOT RATE* Bed and Breakfast web special | |||||||||||||
$270 | $200 | $220 | $220 | $220 | sold | $200 | $270 | $200 | $270 | $220 | $220 | $220 | $220 |
| |
|||||||||||||



