| May | May | ||||||||||||
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Best available daily rate | |||||||||||||
$149 | $149 | $149 | $159 | $269 | $159 | $159 | $159 | $159 | $149 | $159 | $159 | $159 | $159 |
| |
|||||||||||||
| May | June | ||||||||||||
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| Best available daily rate | |||||||||||||
$159 | $159 | $149 | $159 | $169 | $169 | $159 | $149 | $159 | $149 | $159 | $159 | $159 | $159 |
| |
|||||||||||||


