| October | October | ||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Best available daily rate | |||||||||||||
$169 | $159 | $159 | $159 | $159 | $149 | $159 | $149 | $169 | $199 | $139 | $139 | $149 | sold |
| *HOT RATE* Upgrade to the Deluxe Room | |||||||||||||
sold | $179 | $189 | $189 | $189 | $179 | $249 | $179 | $179 | $269 | $179 | $179 | $179 | sold |
| |
|||||||||||||
| October | November | ||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Best available daily rate | |||||||||||||
$159 | $149 | $159 | $159 | $159 | $149 | $229 | $139 | $159 | $159 | $159 | $159 | $149 | $199 |
| *HOT RATE* Upgrade to the Deluxe Room | |||||||||||||
$179 | $179 | $189 | $189 | $189 | $179 | $269 | $179 | $189 | $189 | $189 | $189 | $179 | $269 |
| |
|||||||||||||

To view Quicktime virtual tours, you'll need to have 
