| July | July | ||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Best available daily rate | |||||||||||||
AED 300 | AED 300 | AED 300 | AED 300 | AED 300 | AED 300 | AED 300 | AED 300 | AED 550 | AED 300 | AED 300 | AED 300 | AED 300 | AED 300 |
| |
|||||||||||||
| |
|||||||||||||
| *Credit Card charges may apply. | |||||||||||||
| July | August | ||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| Best available daily rate | |||||||||||||
AED 300 | AED 300 | AED 300 | AED 300 | AED 300 | AED 300 | AED 300 | AED 300 | AED 300 | AED 300 | AED 300 | AED 300 | AED 300 | AED 300 |
| |
|||||||||||||
| |
|||||||||||||
| *Credit Card charges may apply. | |||||||||||||
