| February | February | ||||||||||||
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Best available daily rate | |||||||||||||
sold | sold | AED 500 | AED 350 | AED 350 | AED 350 | AED 1100 | AED 1100 | AED 1100 | AED 1100 | AED 1100 | AED 600 | AED 600 | AED 600 |
| |
|||||||||||||
| *Credit Card charges may apply. | |||||||||||||
| February | March | ||||||||||||
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
| 24 | 25 | 26 | 27 | 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Best available daily rate | |||||||||||||
AED 600 | AED 600 | AED 350 | AED 350 | AED 350 | AED 350 | AED 650 | AED 650 | AED 650 | AED 650 | AED 650 | AED 650 | AED 650 | AED 650 |
| |
|||||||||||||
| *Credit Card charges may apply. | |||||||||||||








