| May | May | ||||||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Best available daily rate | |||||||||||||
$169 | $109 | $164 | sold | sold | $224 | $129 | $129 | $129 | $159 | $169 | $174 | $169 | $129 |
| |
|||||||||||||
| May | June | ||||||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| Best available daily rate | |||||||||||||
$149 | $194 | $149 | $169 | $169 | $169 | $129 | $169 | $129 | $159 | $169 | $169 | $169 | $129 |
| |
|||||||||||||

