| May | June | ||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| Best available daily rate | |||||||||||||
$129 | $155 | $179 | $179 | $179 | $139 | $139 | $129 | $139 | $149 | $149 | $149 | $139 | $139 |
| |
|||||||||||||
| June | June | ||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Best available daily rate | |||||||||||||
$129 | $139 | $149 | $149 | $149 | $139 | $139 | $129 | $139 | $139 | $139 | $139 | $139 | $139 |
| |
|||||||||||||


