| July | July | ||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Best available daily rate | |||||||||||||
$149 | $149 | $159 | $159 | $159 | $149 | $159 | $149 | $149 | $149 | $159 | $159 | $179 | $189 |
| *HOT RATE* Best available rate - Minimum 2 night stay required (daily rate displayed) | |||||||||||||
$127 | $127 | $136 | $136 | $136 | $127 | $136 | $127 | $127 | $127 | $136 | $136 | $153 | $161 |
| *OPENING SPECIAL* Book Now to receive a free upgrade to our Superior Room and Breakfast for 2, a saving of up to $80! | |||||||||||||
$159 | $159 | $169 | $169 | $169 | $159 | $169 | $159 | $159 | $159 | $169 | $169 | $189 | $199 |
| |
|||||||||||||
| |
|||||||||||||
![]() |
|||||||||||||
| *Credit Card charges may apply. | |||||||||||||
| July | August | ||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| Best available daily rate | |||||||||||||
$169 | $179 | $169 | $159 | $159 | $159 | $179 | $149 | $149 | $149 | $159 | $159 | $179 | $189 |
| *HOT RATE* Best available rate - Minimum 2 night stay required (daily rate displayed) | |||||||||||||
$144 | $153 | $144 | $136 | $136 | $136 | $153 | $127 | $127 | $127 | $136 | $136 | $153 | $161 |
| *OPENING SPECIAL* Book Now to receive a free upgrade to our Superior Room and Breakfast for 2, a saving of up to $80! | |||||||||||||
$179 | $189 | $179 | $169 | $169 | $169 | $189 | $159 | $159 | $159 | $169 | $169 | $189 | $199 |
| |
|||||||||||||
| |
|||||||||||||
![]() |
|||||||||||||
| *Credit Card charges may apply. | |||||||||||||




