| October | October | ||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Best available daily rate | |||||||||||||
$179 | $179 | $179 | $179 | $199 | $199 | $199 | $179 | $229 | $299 | $229 | $229 | $229 | $229 |
| *HOT RATE* Stretch out in a queen spa suite AND receive a free full buffet breakfast daily. | |||||||||||||
$239 | $209 | $209 | $209 | $249 | $249 | $249 | $209 | $309 | $339 | $309 | $309 | $309 | $309 |
| |
|||||||||||||
| October | November | ||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Best available daily rate | |||||||||||||
$199 | $229 | $229 | $259 | $259 | $299 | $339 | $229 | $259 | $289 | $229 | $259 | $219 | $219 |
| *HOT RATE* Stretch out in a queen spa suite AND receive a free full buffet breakfast daily. | |||||||||||||
$249 | $309 | $309 | $339 | $339 | $339 | $339 | $309 | $339 | $379 | $309 | $339 | $299 | $299 |
| |
|||||||||||||





