| July | July | ||||||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Best available daily rate | |||||||||||||
sold | $179 | $179 | $179 | $179 | $179 | $199 | $199 | $169 | $169 | $169 | $179 | $179 | $189 |
| *HOT RATE* Minimum 2 Night Stay | |||||||||||||
sold | $162 | $162 | $162 | $162 | $162 | $180 | $180 | $153 | $153 | $153 | $162 | $162 | $171 |
| *HOT RATE* Bed and Breakfast Web Special! | |||||||||||||
sold | $198 | $198 | $198 | $198 | $198 | $218 | $218 | $188 | $188 | $188 | $198 | $198 | $208 |
| |
|||||||||||||
| |
|||||||||||||
![]() |
|||||||||||||
| *Credit Card charges may apply. | |||||||||||||
| July | July | ||||||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Best available daily rate | |||||||||||||
$199 | $169 | $169 | $169 | $169 | $189 | $199 | $199 | $169 | $189 | $189 | $189 | $189 | $179 |
| *HOT RATE* Minimum 2 Night Stay | |||||||||||||
$180 | $153 | $153 | $153 | $153 | $171 | $180 | $180 | $153 | $171 | $171 | $171 | $171 | $162 |
| *HOT RATE* Bed and Breakfast Web Special! | |||||||||||||
$218 | $188 | $188 | $188 | $188 | $208 | $218 | $218 | $188 | $208 | $208 | $208 | $208 | $198 |
| |
|||||||||||||
| |
|||||||||||||
![]() |
|||||||||||||
| *Credit Card charges may apply. | |||||||||||||






