| March | March | ||||||||||||
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Best available daily rate | |||||||||||||
$269 | $189 | $189 | $169 | $165 | $169 | $169 | $179 | $189 | sold | $179 | $155 | $165 | $159 |
| *HOT RATE* RELAX this summer & enjoy a delicious Antipasto platter with two glasses of wine in CHILL Bar. | |||||||||||||
sold | $201 | $201 | $181 | $177 | $181 | $181 | $191 | $201 | sold | $191 | $167 | $177 | $171 |
| *HOT RATE* Bed and Breakfast Web Special! | |||||||||||||
sold | $199 | $199 | $179 | $175 | $179 | $179 | $189 | $199 | sold | $189 | $165 | $175 | $169 |
| |
|||||||||||||
| |
|||||||||||||
| *Credit Card charges may apply. | |||||||||||||
| April | April | ||||||||||||
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Best available daily rate | |||||||||||||
$169 | $149 | $159 | $149 | $149 | $159 | $165 | $165 | $155 | $169 | $155 | $165 | $169 | $169 |
| *HOT RATE* RELAX this summer & enjoy a delicious Antipasto platter with two glasses of wine in CHILL Bar. | |||||||||||||
$181 | $161 | $171 | $161 | $161 | $171 | $177 | $177 | $167 | $181 | $167 | $177 | $181 | $181 |
| *HOT RATE* Bed and Breakfast Web Special! | |||||||||||||
$179 | $159 | $169 | $159 | $159 | $169 | $175 | $175 | $165 | $179 | $165 | $175 | $179 | $179 |
| |
|||||||||||||
| |
|||||||||||||
| *Credit Card charges may apply. | |||||||||||||









To view Quicktime virtual tours, you'll need to have 


