| May | May | ||||||||||||
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Best available daily rate | |||||||||||||
$169 | $169 | $189 | $388 | $348 | $388 | $388 | $249 | $249 | $249 | $378 | $398 | $398 | $378 |
| |
|||||||||||||
| May | June | ||||||||||||
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| Best available daily rate | |||||||||||||
$189 | $189 | $249 | $329 | $349 | $349 | $329 | $219 | $219 | $249 | $329 | $349 | $349 | $329 |
| |
|||||||||||||



