| September | September | ||||||||||||
| Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Best available daily rate | |||||||||||||
$130 | $130 | $130 | $165 | $165 | $165 | $165 | $165 | $193 | $205 | $145 | $145 | $145 | $185 |
| |
|||||||||||||
| September | October | ||||||||||||
| Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| Best available daily rate | |||||||||||||
$185 | $205 | sold | $350 | $225 | $350 | $185 | $185 | $158 | $165 | $158 | $158 | $158 | $158 |
| |
|||||||||||||





