| May | May | ||||||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Best available daily rate | |||||||||||||
$219 | $249 | $398 | $418 | $329 | $329 | $189 | $189 | $249 | $329 | $398 | $408 | $378 | $189 |
| |
|||||||||||||
| May | June | ||||||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Best available daily rate | |||||||||||||
$189 | $219 | $279 | $398 | $398 | $378 | $189 | $189 | $219 | $329 | sold | sold | sold | sold |
| |
|||||||||||||



