| January | January | ||||||||||||
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Best available daily rate | |||||||||||||
$98 | $98 | $98 | $98 | $98 | $98 | $98 | $98 | $98 | $105 | $105 | $105 | $105 | $119 |
| *HOT RATE* Bed and Breakfast web special | |||||||||||||
$113 | $113 | $113 | $113 | $113 | $113 | $113 | $113 | $113 | $120 | $120 | $120 | $120 | $134 |
| |
|||||||||||||
![]() |
|||||||||||||
| January | February | ||||||||||||
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| Best available daily rate | |||||||||||||
$119 | $105 | $105 | $105 | $105 | $99 | $109 | $105 | $105 | $105 | $105 | $105 | $105 | $109 |
| *HOT RATE* Bed and Breakfast web special | |||||||||||||
$134 | $120 | $120 | $120 | $120 | $114 | $124 | $120 | $120 | $120 | $120 | $120 | $120 | $124 |
| |
|||||||||||||
![]() |
|||||||||||||




