| October | October | ||||||||||||
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Best available daily rate | |||||||||||||
$110 | $110 | $110 | $110 | $110 | $110 | $110 | $125 | $125 | $159 | $125 | $125 | $125 | $125 |
| *HOT RATE* Auckland City Includes Breakfast, Valet Parking, 50% internet discount, complimentary drink and late checkout of Midday | |||||||||||||
$130 | $130 | $130 | $130 | $130 | $130 | $132 | $147 | $147 | $181 | $147 | $147 | $147 | $147 |
| Pay $1 on best rate and get a FREE espresso. This will contribute $2 to Ronald McDonald House Charities. | |||||||||||||
$111 | $111 | $111 | $111 | $111 | $111 | $111 | $126 | $126 | $160 | $126 | $126 | $126 | $126 |
| |
|||||||||||||
| October | November | ||||||||||||
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| Best available daily rate | |||||||||||||
$125 | $125 | $125 | $125 | $159 | $145 | $150 | $150 | $150 | $125 | $355 | $355 | $269 | $269 |
| *HOT RATE* Auckland City Includes Breakfast, Valet Parking, 50% internet discount, complimentary drink and late checkout of Midday | |||||||||||||
$147 | $147 | $147 | $147 | $181 | $167 | $172 | $172 | $172 | $147 | $377 | $377 | $291 | $291 |
| Pay $1 on best rate and get a FREE espresso. This will contribute $2 to Ronald McDonald House Charities. | |||||||||||||
$126 | $126 | $126 | $126 | $160 | $146 | $151 | $151 | $151 | $126 | $356 | $356 | $270 | $270 |
| |
|||||||||||||



