| October | October | ||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Best available daily rate | |||||||||||||
$119 | $119 | sold | $119 | $139 | $119 | $139 | $119 | $119 | $119 | $119 | $119 | $119 | $139 |
| Pay $1 on best rate and get a FREE espresso. This will contribute $2 to Ronald McDonald House Charities. | |||||||||||||
$120 | $120 | sold | $120 | $140 | $120 | $140 | $120 | $120 | $120 | $120 | $120 | $120 | $140 |
| |
|||||||||||||
| October | November | ||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Best available daily rate | |||||||||||||
$139 | $119 | $119 | $119 | $119 | $119 | $119 | $119 | $119 | $119 | $119 | $119 | $139 | $139 |
| Pay $1 on best rate and get a FREE espresso. This will contribute $2 to Ronald McDonald House Charities. | |||||||||||||
$140 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $120 | $140 | $140 |
| |
|||||||||||||



