| November | December | ||||||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| Best available daily rate | |||||||||||||
sold | $109 | $109 | sold | sold | $129 | $109 | $109 | $109 | $109 | $109 | $119 | $109 | $109 |
| *HOT RATE* Bed and Breakfast web special | |||||||||||||
sold | $127 | $127 | sold | sold | $147 | $127 | $127 | $127 | $127 | $127 | $137 | $127 | $127 |
| |
|||||||||||||
| December | December | ||||||||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Best available daily rate | |||||||||||||
$109 | $109 | $109 | $109 | $109 | $119 | $109 | $109 | $109 | $119 | $109 | $119 | $119 | $119 |
| *HOT RATE* Bed and Breakfast web special | |||||||||||||
$127 | $127 | $127 | $127 | $127 | $137 | $127 | $127 | $127 | $137 | $127 | $137 | $137 | $137 |
| |
|||||||||||||



