| July | August | ||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| Best available daily rate | |||||||||||||
$130 | $130 | $130 | $130 | $130 | $158 | $158 | $177 | $158 | $158 | $158 | $149 | $149 | $149 |
| |
|||||||||||||
| *HOT RATE* Try our Sleep and Go accommodation | |||||||||||||
$105 | $105 | $105 | $105 | $149 | $149 | $149 | $149 | $149 | $149 | $149 | sold | sold | sold |
| August | August | ||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Best available daily rate | |||||||||||||
$138 | $138 | $158 | $149 | sold | $177 | sold | $158 | $158 | $158 | $149 | $149 | $129 | $129 |
| |
|||||||||||||
| *HOT RATE* Try our Sleep and Go accommodation | |||||||||||||
sold | sold | sold | sold | sold | $149 | sold | sold | sold | sold | sold | sold | sold | $149 |



