| October | October | ||||||||||||
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Best available daily rate | |||||||||||||
$199 | $179 | $199 | $199 | $179 | $179 | $179 | $179 | $199 | $199 | $199 | $179 | $229 | $259 |
| *HOT RATE* Stretch out in a queen spa suite AND receive a free full buffet breakfast daily. | |||||||||||||
$249 | $209 | $249 | $249 | $239 | $209 | $209 | $209 | $249 | $249 | $249 | $209 | $309 | $339 |
| |
|||||||||||||
| October | November | ||||||||||||
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| Best available daily rate | |||||||||||||
$229 | $229 | $229 | $229 | $199 | $229 | $229 | $259 | $259 | $299 | sold | $229 | $259 | $289 |
| *HOT RATE* Stretch out in a queen spa suite AND receive a free full buffet breakfast daily. | |||||||||||||
$309 | $309 | $309 | $309 | $249 | $309 | $309 | $339 | $339 | $339 | sold | $309 | $339 | $379 |
| |
|||||||||||||





